| iPhone 7 | iPhone 7 Plus |
Maße | 138.3 x 67.1 x 7,1 mm | 158.2 x 77.9 x 7.3 mm |
Gewicht | 138g | 188g |
Materialien | Glass front (Gorilla Glass), aluminum back, aluminum frame | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM | Nano-SIM |
| | IP67 |
| Apple Pay (Visa, MasterCard) | Apple Pay (Visa, MasterCard) |
Display | Retina IPS LCD, 625 nits (typ) | Retina IPS LCD, 625 nits (typ) |
Größe | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Auflösung | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Betriebssystem | iOS 10.0.1, upgradable to iOS 14 | iOS 10.0.1, upgradable to iOS 14 |
Prozessor | Apple A10 Fusion (16 nm) | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
| NVMe | NVMe |
Kameras | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
| | 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Besonderheiten | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Frontkamera | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama | Face detection, HDR |
Video | 1080p@30fps | 1080p@30fps |
Lautsprecher | ja | ja |
Kopfhöreranschluss | nein | nein |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Akku | Li-Ion 1960 mAh (7.45 Wh) | Li-Ion 2900 mAh (11.1 Wh) |
Farben | Schwarz, Silber, Gold, Rosegold, Rot | Schwarz, Silber, Gold, Rosegold, Rot |
Lautsprecher | Voice 67dB / Noise 73dB / Ring 75dB | Voice 68dB / Noise 72dB / Ring 72dB |
Audioqualität | Noise -92.4dB / Crosstalk -80.9dB | Noise -93.1dB / Crosstalk -80.5dB |